échange étrangés
| Sr.# | Nom du produit | Symbole | Heures de négociation (GMT) | Taille du contrat | Valeur d'un Tick (US $) | Mininimum Tick | Diffusée par VIBHS (Tiques) | Marge necéssaire(US $) |
|---|---|---|---|---|---|---|---|---|
| 1 | EUR/USD | EUS | 11pm Sun -11pm Fri | 100,000 USD | 10 | 0.0001 | 5 | 1000 |
| 2 | GBP/USD | BPS | 11pm Sun -11pm Fri | 100,000 USD | 10 | 0.0001 | 5 | 1000 |
| 3 | USD/JPY | JYS | 11pm Sun -11pm Fri | 100,000 USD | *10 | 0.01 | 5 | 1000 |
| 4 | USD/CHF | SFS | 11pm Sun -11pm Fri | 100,000 USD | *8 | 0.0001 | 5 | 1000 |
| 5 | AUD/USD | ADS | 11pm Sun -11pm Fri | 100,000 USD | 10 | 0.0001 | 5 | 1000 |
| 6 | USD/CAD | CDS | 11pm Sun -11pm Fri | 100,000 USD | *8 | 0.0001 | 5 | 1000 |
| 7 | NZD/USD | NZS | 11pm Sun -11pm Fri | 100,000 USD | 10 | 0.0001 | 5 | 1000 |
| 8 | EUR/JPY | EYS | 11pm Sun -11pm Fri | 100,000 EUR | *8 | 0.01 | 7 | 1000 |
| 9 | EUR/GBP | EBS | 11pm Sun -11pm Fri | 100,000 EUR | *16 | 0.0001 | 7 | 1000 |
| 10 | EUR/CHF | ESS | 11pm Sun -11pm Fri | 100,000 EUR | *7 | 0.0001 | 7 | 1000 |
| 11 | EUR/CAD | ECS | 11pm Sun -11pm Fri | 100,000 EUR | *6 | 0.0001 | 7 | 1000 |
| 12 | EUR/AUD | EAD | 11pm Sun -11pm Fri | 100,000 EUR | *7 | 0.0001 | 7 | 1000 |
| 13 | GBP/JPY | BYS | 11pm Sun -11pm Fri | 100,000 GBP | *8 | 0.01 | 7 | 1000 |
| 14 | GBP/CHF | BSS | 11pm Sun -11pm Fri | 100,000 GBP | *7 | 0.0001 | 7 | 1000 |
| 15 | AUD/JPY | AYS | 11pm Sun -11pm Fri | 100,000 AUD | *8 | 0.01 | 7 | 1000 |
Spécifications d'un contrat de metal
| Nom du Contrat | Symbole | Mois | Taille duTick | les Unités Cité | Unité de négociation | Minimum Fluc | Marge d'init | Marge maint |
|---|---|---|---|---|---|---|---|---|
| Aluminum | AL | All 12 | $0.0005 per pound | US $ per pound | 44,000 pounds of aluminum | (.05) per pound | $3,038 | $2,250 |
| Gold | GC | All 12 | $.10/oz. = $10.00 | US $ per troy ounce | 100 troy ounces | 10 pts=$10 | $4,300 | $3,250 |
| Copper High Grade | HG | All 12 | 0.05 /lb. = $12.50 | US $ per pound | 25,000 pounds | 5 pts=$12.50 | $7,763 | $5,750 |
| Palladium | PA | All 12 | $0.05 (5 cents) per troy ounce ($5 per contract) | US $ per troy ounce | 100 troy ounces | 5 pts=$5 | $3,713 | $2,750 |
| Platinum | PL | All 12 | $0.10 (10 cents) per troy ounce,$5 per contract | US $ per troy ounce | 50 troy ounces | 10 pts=$5 | $8,100 | $6,000 |
| Copper miNY (Globex) | QC | FGHJKMNQUVXZ | US $ per pound | 12,500 pounds | $0.0020 per pound. | $3,882 | $2,875 | |
| Silver 5000 oz | SI | All 12 | $.001/oz . = $5.00 | US $ per troy ounce | 5,000 troy ounces | 50 pts=$25 | $6,750 | $5,000 |
| Uranium (Globex) | UX | FGHJKMNQUVXZ | U.S. dollars and cents per pound | US $ per pound | 250 pounds of U308 | $0.05 | $2,700 | $2,000 |
| Gold, NY Mini | YG | All 12 | 10 cent/fine troy oz | US $ per troy ounce | 33.2 fine troy oz. | 10 cent/fine troy oz | $1,485 | $1,100 |
| Silver NY Mini | YI | All 12 | $.001/ troy oz. | US $ per troy ounce | 1,000 troy ounces. | $.001/troy oz. | $2,025 | $1,500 |
| Gold 100 oz. | ZG | All 12 | 10 cent/fine troy oz | US $ per troy ounce | 100 fine troy ounces | 10 cent/fine troy oz | $2,025 | $1,500 |
| Silver 5000 oz | ZI | All 12 | $.001 per troy ounce | US $ per troy ounce | 5,000 fine troy ounces | $.001 per troy ounce | $4,050 | $3,000 |
Spécifications d'un contrat d'agriculture
| Contract Name | Symbole | Mois | Taille duTick | les Unités Cité | Unité de négociation | Minimum Fluc | Marge d'init | Marge maint |
|---|---|---|---|---|---|---|---|---|
| Alberta Barley | AB | HKNVZ | C$.10/ton = C$2.00 | CDN $ per tonne | 20 tonnes | $0.10/tonne | $182 | $135 |
| Soybean Oil | BO | FHKNQUVZ | 1/100 cent ($0.0001)/lb ($6/contract) | US $ per pound | 60,000 lbs | 60,000 lbs | $2,295 | $1,700 |
| South American Soybeans | BS | FHKNQUX | 1/4 cent/bu ($12.50/contract) | US $ per barrel | 5,000 bu | 1/4C ($12.50) | $2,025 | $1,500 |
| Corn | C | HKNUZ | 1/4 ¢/bushel ($12.50/contract) | US $ per bushel | 5,000 bushels | 1/4 ¢ per bushel = $12.50 | $1,350 | $1000 |
| Soybean Crush | CS | FHKNQUX | 1/4 cent/bu ($12.50/contract) | US $ per bushel | 5,000 bu | 1/4C ($12.50) | $1,148 | $850 |
| Wheat (Kansas) | KW | HKNUZ | 1/4 cent/bu. = $12.50 | US $ per bushel | 5,000 bu. | 1/4C ($12.50) | $2,500 | $2,000 |
| Hard Red Spring Wheat | MW | HKNUZ | 1/4 cent/bu. = $12.50 | US $ per bushel | 5,000 bu. | 1/8 c per bushel | $3,250 | $2,500 |
| Oats | O | HKNUZ | 1/4 cent/bu ($12.50/contract) | US $ per bushel | 5,000 bu | 1/4C ($12.50) | $1,350 | $1,000 |
| Rough Rice | RR | FHKNUX | 1/2 cent/cwt ($10/contract) | US $ per hundredweight | 2,000 cwt | 1/2 cent/cwt | $3,105 | $2,300 |
| Canola | RS | FHKNUX | C$.10/ton = C$2.00 | CDN $ per tonne | 20 tonnes | $0.10/tonne | $1,073 | $795 |
| Soybeans | S | FHKNQUX | /4 cent/bu ($12.50/contract) | US $ per bushel | 5,000 bu | 1/4C ($12.50) | $4,725 | $3,500 |
| Soybean Meal | SM | FHKNQUVZ | 10 cents/ton ($10/contract) | US $ per short ton | 100 tons (2,000 lbs/ton) | .10/tn ($10) | $1,823 | $1,350 |
| Wheat | W | HKNUZ | 1/4 cent/bu ($12.50/contract) | US $ per bushel | 5,000 bu | 1/4C ($12.50) | $6,075 | $4,500 |
| Feed Wheat | WW | HKNVZ | C$.10/ton = C$2.00 | CDN $ per tonne | 20 tonnes | $0.10/tonne | $216 | $160 |
| Corn Mini | YC | HKNUZ | 1/8 cent/bu ($1.25/contract) | US $ per bushel | 1,000 bu | 1/8c ($1.25) | $270 | $200 |
| Soybeans Mini | YK | FHKNQUX | 1/8 cent/bushel ($1.25 per contract) | US $ per bushel | 1,000 bu | 1/8 cent/bushel | $945 | $700 |
| Mini Wheat | YW | HKNUZ | 1/8 bu. = $1.25 | US $ per bushel | 1,000 bu | 1/4C ($12.50) | $1,215 | $900 |
Spécifications d'un contrat de devise
| Contract Name | Symbole | Mois | Taille duTick | les Unités Cité | Unité de négociation | Minimum Fluc | Marge d'init | Marge maint |
|---|---|---|---|---|---|---|---|---|
| Australian Dollar | AD | HMUZ | $.0001 AD ($10.00/contract) | US $ per Australian Dollar | 100,000 Australian Dollars | .0001 ($10) | $2,025 | $1,500 |
| Australian Dollar / New Zealand Dollar | AR | HMUZ | 200,000 A. dollars | A $ per NZ $ | 200,000 A. dollars | .0001 or 20 N.Z. dollars per c | ||
| Australian Dollar / Canadian Dollar | AS | HMUZ | A $ per CDN $ | 200,000 A. dollars | .0001 or 20 C. dollar per | |||
| British Pound | BP | HMUZ | $0.0002 BP = $12.50 | US $ per British Pound | 62,500 British Pounds | .0002 ($12.50) | $1,890 | $1,400 |
| Brazilian Real | BR | HMUZ | .5 point = $.00005 per Brazilian real = $5.00 per contract | US $ per Brazilian Real | 100,000 Brazilian reals | 0.00005=$5.00 (half tick) | $3,500 | $2,500 |
| Canadian Dollar | CD | HMUZ | $.0001 CD ($10.00/contract) | US $ per Canadian Dollar | 100,000 Canadian Dollars | .0001 ($10) | $2,160 | $1,600 |
| EuroFX Emini | E7 | HMUZ | $.0001 Euro = ($6.25 per contract) | US $ per Euro | 62,500 Euro | 0.0001=$6.25 | $1,620 | $1,200 |
| EuroFX | EC | HMUZ | $.0001 EC ($12.50/contract) | US $ per Euro | 125,000 Euro | .0001 ($12.50) | $3,240 | $2,400 |
| Euro / Japanese Yen | EJ | HMUZ | Euro per Japanese Yen | 100,000 Euro | .01 or 1,000 yen per contract | |||
| Euro Futures | EU | HMUZ | 1/2 ticks on spread trades are permitted | US $ per Euro | 200,000 A. dollars | .0001 or 20 U.S. dollars per c | ||
| British Pound / Euro | GB | HMUZ | 1/2 ticks on spread trades are permitted | BP per Euro | 100,000 Euro | .0001 or 10 pound per contract | ||
| Canadian Dollar / Japanese Yen | HY | HMUZ | CDN $ per Jap. Yen | 200,000 C. dollars | .01 or 2,000 yen per contract | |||
| Japanese Yen Emini | J7 | HMUZ | $.000001 JY ($6.25/contract) | US $ per Japanese Yen | 6,250,000 Japanese yen | $.000001 JY ($6.25) | $1,890 | $1,400 |
| Japanese Yen | JY | HMUZ | $.000001 JY ($12.50/contract) | US $ per Japanese Yen | 12,500,000 Japanese Yen | .000001 ($12.50) | $2,700 | $2,000 |
| US Dollar / Swedish Krona | KU | HMUZ | US $ per Swedish Krona | 200,000 U.S. dollars | .0001 or 20 krona per contract | |||
| New Zealand Dollar | NE | HMUZ | $.0001 ND ($10.00/contract) | US $ per NZ $ | 100,000 New Zealand Dollars | 0.0001=$10.00 | $2,295 | $1,700 |
| Euro / Swiss Franc | RF | HMUZ | Euro per Swiss Franc | 125,000 Euro | ||||
| Euro / Swedish Krona | RK | HMUZ | Euro per Swedish Krona | 100,000 Euro | .0005 or 50 krona per contract | |||
| Euro / Japanese Yen | RY | HMUZ | Euro per Japanese Yen | 125,000 Euro | ||||
| Euro / Swiss Franc | RZ | HMUZ | Euro per Swiss Franc | 100,000 Euro | .0001 or 10 S. francs per cont | |||
| Swiss Franc | SF | HMUZ | $.0001 SF = ($12.50/contract) | US $ per Swiss Franc | 125,000 Swiss Francs | .0001 ($12.50) | $3,240 | $2,400 |
| Australian Dollar / Japanese Yen | YA | HMUZ | A $ per Jap. Yen | 200,000 A. dollars | .01 or 2,000 yen per contract | |||
| US Dollar / Japanese Yen | YY | HMUZ | US $ per Japanese Yen | 200,000 U.S. dollars | .01 or 2,000 yen per contract |
Spécifications d'un contrat de metal
| Contract Name | Symbole | Mois | Taille duTick | les Unités Cité | Unité de négociation | Minimum Fluc | Marge d'init | Marge maint |
|---|---|---|---|---|---|---|---|---|
| Feeder Cattle | FC | FHJKQUVZ | 0.00025=$12.50 | US $per pound | 50,000 pounds | 2.5 pts($12.50) | $1,485 | $1,100 |
| Live Cattle | LC | GJMQVZ | 1 point = .01 cents per pound = $4.00 | US $per pound | 40,000 pounds | 2.5 pts($10) | $1,080 | $800 |
| Lean Hogs | LH | GJKMNQVZ | 2.5/cwt.= $10.00 | US $per pound | 40,000 pounds (lean value) | 2.5 pts ($10) | $1,215 | $900 |
| Frozen Pork Bellies | PB | GHKNQ | 2.5/cwt.= $10.00 | US $per pound | 40,000 pounds | 2.5 pts($10) | $1,620 | $1,200 |
D'autres caractéristiques du contrat
| Contract Name | Symbole | Mois | Taille duTick | les Unités Cité | Unité de négociation | Minimum Fluc | Marge d'init | Marge maint |
|---|---|---|---|---|---|---|---|---|
| Cocoa | CC | HKNUZ | $1/ ton = $10 | US $ per metric ton | 10 metric tons | $1/ton | $2,660 | $1,900 |
| Cotton #2 | CT | HKNVZ | 1/100 of a cent (one | US $ per pound | 50,000 lbs | .001 ($5) | $4,900 | $3,500 |
| BFP Milk | DA | All 12 | $.01cwt = $20.00 | US $ per hundred weight | 200,000 lbs. | 0.01($20.00) | $1,350 | $1,000 |
| Butter | DB | HKNUVZ | $.00025 = $10 | US $ per pound | 40,000 pounds of Grade AA butter | 0.00025($10.00) | $1,620 | $1,200 |
| Class IV Milk | DK | All 12 | 0.01=$20.00 | US $ per hundred weight | 200,000 lbs. | 0.01($20.00) | $810 | $600 |
| Coffee | KC | HHKNUZ | 0.05cwt = $18.75 (point value = $3.75) | US $ per pound | 437,500 lbs. | .0005 ($18.25) | $4,900 | $3,500 |
| Lumber | LB | FHKNQX | $.10 per 1,000 bd. ft.($11.00/contract) | US $ per 1,000 board feet | 110,000 bd. feet | .10/1K ($11) | $1,650 | $1,100 |
| Orange Juice | OJ | FHKNUX | $.0005/lb = $7.50 | US $ per pound | 15,000 pounds | .0005($7.50) | $1,890 | $1,350 |
| Pulp | PU | GJMQVZ | 0.25/metric ton | US $ per metric ton | 20 air dry metric tons | 0.25/metric ton | $560 | $400 |
| Robusta Coffee (Electronic) | RN | HKNUZ | 5/100 cent/lb = $18.75 | US $ per pound | 37,500 pounds | 5/100 cent/lb = $18.75 | ||
| Sugar #11 | SB | FHKNV | $.0001/lb = $11.20 | US $ per pound | 112,000 lbs. | .0001($11.20) | $1,540 | $1,100 |
| Sugar #14 | SE | FHKNUX | $.01/lb = $11.20 | US $ per pound | 112,000 lbs. | $980 | $700 |
Spécifications d'un contrat financial
| Contract Name | Symbole | Mois | Taille duTick | les Unités Cité | Unité de négociation | Minimum Fluc | Marge d'init | Marge maint |
|---|---|---|---|---|---|---|---|---|
| Cdn Bankers Accept. 3 Month | BAX | HMUZ | 0.005 = C$12.50 per contract | 100 - annualized yield of a Threemonth Cdn BAX | C $1,000,000 nominal value of Canadian Bankers Acceptance with a threemonth maturity. | 0.005 = C$12.50 per | $680 | $630 |
| 10 Yr Govt of Canada Bonds | CGB | HMUZ | HMUZ0.01 = C$10 | Per C$100 nominal value | C$100,000 nominal value of Government of Canada Bond with 6% notional coupon | 0.01 = C$10 | $1,747 | $1,680 |
| Euro Dollar | ED | All 12 | $.01($25.00/contract) | basis points | 1,000,000 | .005($12.50) | $1,013 | $750 |
| Euro Yen | EY | HMUZ | 0.01 (1 basis pt.) (2,500) | basis points | 100,000,000 Japanese Yen | .01 (2,500) | 10,125 | 7,500 |
| Treasury Notes 5 Year | FV | HMUZ | One half of 1/32 of a point ($15.625/contract) rounded up to the nearest cent/contract; par is on the basis of 100 points | Points ($1,000) and onequarter of 1/32 of a point | One U.S. Treasury note having a face value at maturity of $100,000 or multiple thereof | 1/64 ($15.625) | $1,485 | $1,100 |
| Fed Funds 30 Day | FF | All 12 | $20.835 per 1/2 of one basis point | 100 - the avg daily fed funds overnight rate | 5 million | .005 ($20.835) | $1,148 | $850 |
| 10 Year Interest Rate Swap | NW | HMUZ | One thirtysecond of one point ($31.25) | Points ($1,000.00) and thirtyseconds (1/32) | Notional price of fixed-rate side of a 10-yr int. rate swap w/notional principal = to $100M | 1/32 ($31.25) | $1,080 | $800 |
| Gilts Long | GS | HMUZ | 0.01 = 10 | index points | 100,000 nominal value notional Gilt with 7% coupon | 0.01 (10) | $2,351 | $2,351 |
| 5 Year Interest Rate Swap(ECBOT) | SA | Minimum price fluctuations shall be in multiples of one-half of one thirty-second (1/32) point per 100 points ($15.625 rounded up to the nearest cent | Points ($1,000.00) and thirtyseconds (1/32) | |||||
| 10 Year Interest Rate Swap (ECBOT) | SR | HMUZ | Minimum price fluctuations shall be in multiples of one-half of one thirty-second (1/32) point per 100 points ($15.625 rounded up to the nearest cent) | Points ($1,000.00) and thirtyseconds (1/32) | Notional price of the fixedrate side of a 10- year interest rate swap that has notional principal equal to $100,000 | (1/32) point | $2,295 | $1,700 |
| Treasury Notes 2 Year | TU | HMUZ | One quarter of 1/32 of a point ($15.625/contra ct) rounded up to the nearest cent/contract; par is on the basis of 100 points | Points ($2,000) and one quarter of 1/32 of a point | U.S. Treasury notes having a face value at maturity of $200,000 or multiple thereof | 1/128 ($15.625) | $1,215 | $900 |
| Treasury Notes 10 Year | TY | HMUZ | One half of 1/32 of a point ($15.625/contract); par is on the basis of 100 points | Points ($1,000) and onehalf of 1/32 of a point | One U.S. Treasury note having a face value at maturity of $100,000 or multiple thereof | 1/64 ($15.625) | $1,620 | $1,200 |
| Treasury Bonds 30 Year | US | HMUZ | 1/32 of a point ($31.25/contract); par is on the basis of 100 points | Points ($1,000) and onehalf of 1/32 of a point | One U.S. Treasury Bond having a face value at maturity of $100,000 or multiple thereof. | 1/32 ($31.25) | $2,160 | $1,600 |
| Eurodollar Mini | YE | HMUZ | One-half of one basis point (or $6.25/contract) | basis points |
Spécifications d'un contrat d'index
| Contract Name | Symbole | Mois | Taille duTick | les Unités Cité | Unité de négociation | Minimum Fluc | Marge d'init | Marge maint |
|---|---|---|---|---|---|---|---|---|
| Continuous CRB Index | CI | FGJMQX | .05 Points($25.00/contract) | index points,expressed to two decimals | $500 x the CRB Index | .05 pt($25) | $6,000 | $6,000 |
| CRB Index Futures | CR | FGJMQX | .05 Points($25.00/contract) | index points,expressed to two decimals | $500 x the CRB Index | .05 pt($25) | $400 | $400 |
| Dow Jones Industrial Average | DJ | HMUZ | 1 Point($10.00/contract) | DJIA index points | $10 x the Dow Jones Industrial Average Index | .01 pt($10) | $7,005 | $5,604 |
| US Dollar | DX | HMUZ | .01 of a U.S. | index | $1,000 | .01 | $1,064 | $800 |
| Index | Dollar Index point = $10.00/contract | points,expressed to three decimals | times the U.S. Dollar Index | pt($10) | ||||
| Libor 1 Month | EM | All 12 | point = .005 = $12.50 | basis points | Eurodollar time Deposit having a principal value of $3,000,000 with 1 month maturity. | 0.005 = $12.50 | $203 | $150 |
| S&P 500 Emini | ES | HMUZ | .01 index points = $0.50 | index points, expressed to two decimals | $50 x S&P 500 Stock Index | .05 pt($2.50) | $4,500 | $3,600 |
| Emini S&P Midcap 400 | EW | HMUZ | 0.01=$5.00 | index points, expressed to two decimals | $500 times the Standard & Poor's MidCap 400 Stock Price Index | 0.05=$25.00 | $4,000 | $3,200 |
| Goldman Sachs Commodity Index | GI | All 12 | $.05 = $12.50 | index points, expressed to two decimals | $250 times the index | .05 indx pts = $12.5 | $12,000 | $8,000 |
| Gilts Long | GL | HMUZ | 0.01 = 10 | points | 100,000 nominal value notional Gilt with 7% coupon | 0.01 (10) | $2,351 | $2,351 |
| London | LZ | HMUZ | 0.1 = 1.00 | index | 10 per | 0.5 | $3,000 | $3,000 |
| FT-SE 100 | points, expressed to one decimal | index point | (5.00) | |||||
| S&P Midcap 400 | MD | HMUZ | 0.01=$5.00 | index points,expressed to two decimals | $500 times the Standard & Poor's MidCap 400 Stock Price Index | 0.05=$25.00 | $20,000 | $16,000 |
| NYSE Small Composite Futures | MU | HMUZ | $5 x NYSE Comp. Index | index points,expressed to one decimal | .50 (50 basis points) - e.g., | |||
| Value Line Futures | MV | HMUZ | .05 pt.($5 per/contract) | index points, expressed to two decimals | $100 x Futures Price. | .05 pt. ($5per/ctrt | $1,000 | $800 |
| Nasdaq 100 | ND | HMUZ | 0.5=$50.00 | index points, expressed to two decimals | $100 times the Nasdaq 100 index | .01 per indx pt =$1 | $13,750 | $11,000 |
| Nikkei 225 | NK | HMUZ | $0.05 = $25.00 | index points | $5 times the Nikkei Stock Average | 5 pts ($25) | $5,000 | $4,000 |
| Nasdaq 100 Emini | NQ | HMUZ | 1pt=$0.5 | index points,expressed to two decimals | $20 times the Nasdaq-100 Index | .50 pt ($10.00) | $2,750 | $2,200 |
| Russell 2000 | RL | HMUZ | $0.05=$25.00 | index points, expressed to two decimals | $500 times the Russel 2000 stock price index | .01 indx points = $5 | $26,250 | $21,000 |
| S&P 500 | SP | HMUZ | 0.10(10 pt.)($2.50/pt.)($25.00) | index points,expressed to two decimals | $250 x S&P 500 Stock Index | .10 pt($25) | $22,500 | $18,000 |
| S&P Canada 60 Index | SXF | HMUZ | .10 pts = C$20 | index points, expressed to two decimals | C$200 times the futures value | .10 pts = C$20 | $3,562 | $3,360 |
| Dow Jones Minisized($5) | YM | HMUZ | One point ($5.00 per contract) | DJIA index points | ($5.00)times the Dow Jones Industrial AverageSM Index. | 1 pt = $5.00 | $3,503 | $2,802 |
| NYSE Revised Composite Index | YU | HMUZ | .05 = $25.00 | index points,expressed to one decimal | $50 x NYSE Composite Index | .05 pt($25) | $11,000 | $11,000 |
Spécifications d'un contrat de Pétrole / Energie
| Contract Name | Symbole | Mois | Taille duTick | les Unités Cité | Unité de négociation | Minimum Fluc | Marge d'init | Marge maint |
|---|---|---|---|---|---|---|---|---|
| Ethanol | AK | FGHJKMNQUVXZ | One tenth of one cent($0.001) per gallon($29 per contract) | US $ per gallon | 29,000 U.S. gallons | 1/10 of 1 cent ($0.001) | $3,645 | $2,700 |
| Brent Crude Oil | BC | All 12 | 1/barrel = $10 | US $ per barrel | 1,000 net barrels(42,000 US gallons) | 1 US cent per barrel | $7,288 | $5,830 |
| Crude Oil (Light) | CL | All 12 | $0.01 (1) per barrel ($10 per contract) | US $ per barrel | 1,000 U.S. barrels (42,000 gallons) | .01/bbl. ($10) | $9,788 | $7,250 |
| Crude Oil (Light) (Globex) | CL | All 12 | $0.01 (1) per barrel ($10 per contract) | US $ per barrel | 1,000 U.S. barrels (42,000 gallons) | .01/bbl. ($10) | $9,788 | $7,250 |
| Gas - Oil | GO | All 12 | 25/tonn e = $25 | US $ per tonne | 100 metric tonnes of gas oil | 5 US cents per tonne | $7,288 | $5,830 |
| Nat. Gas Financial Futures (Last Day) (Globex) | HH | All 12 | U.S. dollars and cents per mmBtu | US $ per mmBt u | 10,000 million British thermal units (mmBtu ). | $0.001 (0.1) per mmBtu | $10,125 | $7,500 |
| Heating Oil | HO | All 12 | $0.0001 (0.01) per gallon ($4.20 per contract) | US $ per gallon | 42,000 U.S. gallons (1,000 barrels) | .0001 ($4.20) | $12,150 | $9,000 |
| Natural Gas Financial Futures (Globex) | HP | All 12 | U.S. dollars and cents per mmBtu | US $ per mmBtu | 10,000 million British thermal units (mmBtu ) | $0.001 per mmBtu . $10 contract | $10,125 | $7,500 |
| PJM Electricity | JM | All 12 | U.S. dollars and cents per Mwh | US $per Mwh | 40 megawatt hours | $0.05 per Mwh | $4,050 | $4,050 |
| Henry Hub Natural Gas | NG | All 12 | $0.001 (0.1 ) per MMBtu ($10 per contract) | US $ per mmBtu | 10,000 million British thermal units (mmBtu) | .10 ($10) | $9,788 | $7,250 |
| Oman Crude Oil | OQ | All 12 | $0.01(1) per barrel | US $ per barrel | 1,000 U.S. barrels(42,000 gallons) | $0.01(1) per barrel($10.00) | ||
| Propane | PN | All 12 | $0.0001 (0.01 ) per gallon ($4.20 per contract) | US $ per gallon | 42,000 U.S. gallons (1,000 barrels) | $0.0001 0.01 / gal | $4,388 | $3,250 |
| Natural Gas miNY | QG | FGHJKMNQUVXZ | U.S. cents per mmBtu | US $ per mmBtu | 2,500 million British thermal units (mmBtu ) | 0.5 per mmBtu = $12.50 | $2,447 | $1,813 |
| Heating Oil miNY | QH | All 12 | $0.001 (0.1) per gallon ($21) | US $ per gallon | 21,000 gallons | $0.001 (0.1) per gallon ($21) | $6,075 | $4,500 |
| Crude Oil EmiNY | QM | FGHJKMNQUVXZ | U.S. dollars and cents per barrel | US $ per barrel | 500 barrels | (2.5) per barrel($12.50 ) | $4,894 | $3,625 |
| NYH RBOB Gasoline miNY | QU | All 12 | US $ per gallon | 21,000 gallons | $0.001 (0.1) per gallon ($21. | $5,063 | $3,750 | |
| NYH RBOB Unleaded Gas | RB | FGHJKMNQUVXZ | U.S. dollars and cents per gallon. | US $ per gallon | 42,000 U.S. gallons(1,000 barrels) | (0.01) per gallon ($4.20) | $10,125 | $7,500 |
| NYH RBOB Gasoline Financial Futures (Globex) | RT | All 12 | U.S. dollars and cents per gallon | US $ per gallon | 42,000 U.S. gallons (1,000 barrels) | $0.0001 0.01 per gl | $10,125 | $7,500 |
| Crude Oil Financial Futures (Globex) | WS | All 12 | U.S. dollars and cents per barrels | US $ per barrel | 1,000 U.S. barrels (42,000 gallons) | $0.01 per barrel | $4,050 | $3,000 |




